Date | name | id | Project | Materials | Quantity | DIMENSIONS | PALLET REQUIRED | Expected Date | Work Order Date | Status | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
6-Nov-24 | ASCENSEURS DESIGN | 00125054 | TK-9738-1- | RDS-HBB-20 | 6 | 48"X120" | YES | UPON MATERIAL ARRIVAL | PENDING | PENDING MATERIAL ARRIVAL | |
18-Sep-24 | AVT | P24-39575 | 41442 VENTURE ELEVATOR WODLANDS CAR1 | RDS-MARQUISE 5WL BRONZE | 6 | 48"X96" | YES | 27-Nov-24 | PENDING | PENDING MATERIAL ARRIVAL | |
19-Dec-24 | AVT | P24-40413 | 42015& 42052 RICHMOND ELEVATOR T-4982-K CARS 34&35 | RDS-MARQUISE 5WL-22 | 23 | 48"X120" | YES | 17-Jan-25 | PENDING | PENDING MATERIAL ARRIVAL | |
9-Dec-24 | AVT | P24-40308 | 39713 VENTURE ELEVATOR DAWSON CREEK HOSPITAL CARS3-5 | RDS-MARQUISE 5WL-22 | 22 | 48"X120" | YES | 28-Jan-25 | PENDING | UNDER PRODUCTION | |
16-Dec-24 | AVT | P24-40352 | 42552 SELCO NOBU HE1, HE2, W2 | RDS-#4BZ-20 | 20 | 48"X96" | YES | 1-Feb-25 | PENDING | PENDING MATERIAL ARRIVAL | NEED TO OF SAME BATCH ALONG WITH RDGL'S ORDER |
16-Dec-24 | AVT | P24-40352 | 42552 SELCO NOBU HE1, HE2, W2 | RDS-#4BZ-14 | 3 | 48"X96" | YES | 1-Feb-25 | PENDING | PENDING PACKING AND PICKUP | |
5-Dec-24 | AVT | P24-40268 | 40925-40929 KONE 750 PEEL CARS A-E | RDS-HB-20 SUPER BLACK | 8 | 48"X96" | YES | 10-Feb-25 | PENDING | PENDING MATERIAL ARRIVAL | |
5-Dec-24 | AVT | P24-40268 | 40925-40929 KONE 750 PEEL CARS A-E | RDS-HB-20 SUPER BLACK | 2 | 48"X120" | YES | 10-Feb-25 | PENDING | UNDER PRODUCTION | |
28-May-24 | AVT | P24-38502 | BLANKET ORDER | RDS-MARQUISE 5WL-22 | 100 | 48"X96" | YES | N/A | PENDING | PENDING PACKING AND PICKUP | |
18-Dec-24 | Dupar | 118536 | SELCO 285160 | RDS-#4B-14 | 6 | 48"X96" | YES | 13-Feb-25 | PENDING | PENDING PACKING AND PICKUP | |
19-Dec-24 | ECR | 202412076 | 60 YORK T- 2 CABS | RDS-HGB-20 | 7 | 48"X120" | YES | 7-Feb-25 | PENDING | PENDING PACKING AND PICKUP | |
3-Sep-24 | ECR | 202408081 | 64-86 BATHURST ST 5 CABS MOD | RDS-#4BB-20 | 3 | 48"X120" | YES | UPON MATERIAL ARRIVAL | PENDING | PENDING PACKING AND PICKUP | |
22-Aug-24 | GLOBAL TARDIF | K171840 | Q-21099 ONE 77 TOWER QUINPOOL #1-2 | RDS-#4CH-20 | 5 | 48"X96" | YES | UPON MATERIAL ARRIVAL | PENDING | PENDING PACKING AND PICKUP | |
23-Aug-24 | GLOBAL TARDIF | K171841 | Q-21099 ONE 77 TOWER QUINPOOL #1-3 | RDS-#4CHB-20 | 1 | 48"X120" | YES | UPON MATERIAL ARRIVAL | PENDING | PENDING PACKING AND PICKUP | |
20-Nov-24 | K-ELEVATOR | P24-16613 | 60 WOODLAWN | RDS-MARQUISE 5WL-22 | 5 | 48"X96" | YES | 6-Jan-25 | PENDING | PENDING PACKING AND PICKUP | |
25-Nov-24 | K-ELEVATOR | P24-16644 | 950 WARWICK COURT | RDS-MARQUISE 5WL-22 | 3 | 48"X96" | YES | 6-Jan-25 | PENDING | PENDING PACKING AND PICKUP | |
25-Nov-24 | K-ELEVATOR | P24-16644 | 950 WARWICK COURT | RDS-MARQUISE 5WL-22 | 3 | 48"X120" | SAME PALLET | 6-Jan-25 | PENDING | PENDING MATERIAL ARRIVAL | |
25-Nov-24 | K-ELEVATOR | P24-16651 | 351 ERAMOSA RD | RDS-MARQUISERIZ-22 | 2 | 48"X120" | YES | 6-Jan-25 | PENDING | PENDING PACKING AND PICKUP | |
25-Nov-24 | K-ELEVATOR | P24-16634 | 3790 BROCK ST | RDS-MARQUISE 5WL-22 | 1 | 48"X120" | YES | 6-Jan-25 | PENDING | PENDING MATERIAL ARRIVAL | |
18-Dec-24 | K-ELEVATOR | P24-16762 | 1550 TROSSACKS AVE | RDS-MARQUISERIZ-22 | 2 | 48"X120" | YES | 3-Feb-25 | PENDING | PENDING PACKING AND PICKUP | |
18-Dec-24 | K-ELEVATOR | P24-16745 | 2013 METCHANTS GATE | RDS-MARQUISE 5WL-22 | 6 | 48"X96" | YES | 10-Feb-25 | PENDING | PENDING PACKING AND PICKUP | |
13-Nov-24 | MAGNA | P063166 | N/A | RDS-MARQUISE 5WL-22 | 50 | 48"X120" | YES | UPON MATERIAL ARRIVAL | PENDING | PENDING MATERIAL ARRIVAL | |
14-Nov-24 | MAGNA | P063167 | N/A | RDS-MARQUISE 5WL-16 | 10 | 48"X120" | YES | UPON MATERIAL ARRIVAL | PENDING | PENDING MATERIAL ARRIVAL | |
9-Dec-24 | PREMIER ELEVATOR | 257921 | 50 EGLINTON | RDS-#4CH-20 | 10 | 48"X96" | YES | N/A | PENDING | PENDING PACKING AND PICKUP | |
10-Dec-24 | PREMIER ELEVATOR | 257922 | 51 EGLINTON | RDS-#4CHB-20 | 8 | 48"X120" | YES | N/A | PENDING | PENDING PACKING AND PICKUP | |
11-Dec-24 | PREMIER ELEVATOR | 257923 | 52 EGLINTON | RDS-#10CHB-20 | 3 | 48"X120" | SAME PALLET | N/A | PENDING | PENDING PACKING AND PICKUP | |
TOTAL | 315 | ||||||||||
© 2025 Royal Decor Steel. All rights reserved.