Date | Company | PO Number | Project | Materials | Quantity | Dimensions | Expected Date | Work Order | Status | NOTES |
---|---|---|---|---|---|---|---|---|---|---|
6-Nov-24 | ASCENSEURS DESIGN | 00125054 | TK-9738-1- | RDS-HBB-20 | 6 | 48"X120" | UPON MATERIAL ARRIVAL | COMPLETE | DELIVERED | |
18-Sep-24 | AVT | P24-39575 | 41442 VENTURE ELEVATOR WODLANDS CAR1 | RDS-MARQUISE 5WL BRONZE | 6 | 48"X96" | 27-Nov-24 | COMPLETE | DELIVERED | PICKED UP JAN 14, 2025 |
19-Dec-24 | AVT | P24-40413 | 42015& 42052 RICHMOND ELEVATOR T-4982-K CARS 34&35 | RDS-MARQUISE 5WL-22 | 23 | 48"X120" | 17-Jan-25 | COMPLETE | DELIVERED | |
9-Dec-24 | AVT | P24-40308 | 39713 VENTURE ELEVATOR DAWSON CREEK HOSPITAL CARS3-5 | RDS-MARQUISE 5WL-22 | 22 | 48"X120" | 28-Jan-25 | COMPLETE | DELIVERED | |
5-Dec-24 | AVT Beckett Elevators | P24-40268 | 40925-40929 KONE 750 PEEL CARS A-E | RDS-HB-20GA, Hairline Black | 8 | 48"x96" | 10-Feb-25 | PENDING | PENDING PACKING + PICKUP | Material color- Super Black |
5-Dec-24 | AVT Beckett Elevators | P24-40268 | 40925-40929 KONE 750 PEEL CARS A-E | RDS-HBB-20GA, Hairline Black | 2 | 48"x120" | 10-Feb-25 | PENDING | PENDING PACKING + PICKUP | Material Color- Super Black |
28-May-24 | AVT | P24-38502 | BLANKET ORDER | RDS-MARQUISE 5WL-22 | 100 | 48"X96" | N/A | COMPLETE | DELIVERED | PICKED UP JAN 14, 2025 |
18-Dec-24 | Dupar | 118536 | SELCO 285160 | RDS-#4B-14 | 6 | 48"X96" | 13-Feb-25 | PENDING | PENDING PACKING AND PICKUP | |
19-Dec-24 | ECR- Elevator Cab Renovations | 202412076 | 60 YORK T- 2 CABS | RDS-HGB-20GA, Hairline Gold | 7 | 48 | 07-Feb-25 | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | |
3-Sep-24 | ECR | 202408081 | 64-86 BATHURST ST 5 CABS MOD | RDS-#4BB-20 | 3 | 48"X120" | UPON MATERIAL ARRIVAL | COMPLETE | DELIVERED | |
22-Aug-24 | GLOBAL TARDIF | K171840 | Q-21099 ONE 77 TOWER QUINPOOL #1-2 | RDS-#4CH-20 | 5 | 48"X96" | UPON MATERIAL ARRIVAL | COMPLETE | DELIVERED | |
23-Aug-24 | GLOBAL TARDIF | K171841 | Q-21099 ONE 77 TOWER QUINPOOL #1-3 | RDS-#4CHB-20 | 1 | 48"X120" | UPON MATERIAL ARRIVAL | COMPLETE | DELIVERED | |
20-Nov-24 | K-ELEVATOR | P24-16613 | 60 WOODLAWN | RDS-MARQUISE 5WL-22 | 5 | 48"X96" | 6-Jan-25 | COMPLETED | DELIVERED | PICKED UP JAN 9, 2025 |
25-Nov-24 | K-ELEVATOR | P24-16644 | 950 WARWICK COURT | RDS-MARQUISE 5WL-22 | 3 | 48"X96" | 6-Jan-25 | COMPLETE | DELIVERED | |
25-Nov-24 | K-ELEVATOR | P24-16644 | 950 WARWICK COURT | RDS-MARQUISE 5WL-22 | 4 | 48"X120" | 6-Jan-25 | COMPLETE | DELIVERED | |
25-Nov-24 | K-ELEVATOR | P24-16651 | 351 ERAMOSA RD | RDS-MARQUISERIZ-22 | 2 | 48"X120" | 6-Jan-25 | COMPLETED | DELIVERED | |
25-Nov-24 | K-ELEVATOR | P24-16634 | 3790 BROCK ST | RDS-MARQUISE 5WL-22 | 1 | 48"X120" | 6-Jan-25 | COMPLETED | DELIVERED | |
18-Dec-24 | K-ELEVATOR | P24-16762 | 1550 TROSSACKS AVE | RDS-MARQUISERIZ-22 | 2 | 48"X120" | 3-Feb-25 | COMPLETED | DELIVERED | DELIVERED ON JAN 23, 2025 VIA DTC |
18-Dec-24 | K-ELEVATOR | P24-16745 | 2013 METCHANTS GATE | RDS-MARQUISE 5WL-22 | 6 | 48"X96" | 10-Feb-25 | COMPLETE | DELIVERED | |
13-Nov-24 | MAGNA | P063166 | N/A | RDS-MARQUISE 5WL-22 | 50 | 48"X120" | UPON MATERIAL ARRIVAL | COMPLETE | DELIVERED | |
14-Nov-24 | MAGNA | P063167 | N/A | RDS-MARQUISE 5WL-16 | 10 | 48"X120" | UPON MATERIAL ARRIVAL | COMPLETE | DELIVERED | |
9-Dec-24 | Premier Elevator | 257921 | 50 EGLINTON | RDS-#4CH-20 | 10 | 48"X96" | N/A | COMPLETE | DELIVERED | |
10-Dec-24 | Premier Elevator | 257921 | 50 EGLINTON | RDS-#4CHB-20 | 8 | 48"X120" | N/A | COMPLETE | DELIVERED | |
11-Dec-24 | Premier Elevator | 257921 | 50 EGLINTON | RDS-#10CHB-20 | 3 | 48"X120" | N/A | COMPLETE | DELIVERED | |
13-Dec-24 | Premier Elevator | 257938 | 10 Rean | RDS-#4B-20 | 3 | 48"x96" | N/A | COMPLETE | DELIVERED | |
18-Dec-24 | Premier Elevator | 257947 | 150 ROEHAPMTON | RDS-#4BB-20 | 1 | 48"X120" | N/A | COMPLETE | DELIVERED | |
08-Jan-25 | Premier Elevator | 257961 | 436 Wellington Street West | RDS-VCH-20 | 1 | 48"X96" | N/A | COMPLETE | DELIVERED | |
08-Jan-25 | Premier Elevator | 257961 | 436 Wellington Street West | RDS-VS-20 | 1 | 48"X96" | N/A | COMPLETE | DELIVERED | |
13-Jan-25 | Premier Elevator | 257973 | 160 Front | RDS-HSB-20 | 10 | 48"X120" | N/A | COMPLETE | DELIVERED | |
13-Jan-24 | Premier Elevator | 257976 | 77 Wade | RDS-BDS-20 | 6 | 48"X96" | N/A | COMPLETE | DELIVERED | |
16-Jan-25 | Premier Elevator | 257989 | STOCK | RDS-#4BB-20 | 2 | 48"X120" | N/A | COMPLETE | DELIVERED | |
23-Jan-25 | Premier Elevator | 258004 | 11 William | RDS-#4G-20 | 25 | 48"X96" | N/A | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
23-Jan-25 | Premier Elevator | 258005 | 770 Hager/200 Cumberland | RDS-STRIPES-22 | 2 | 48"X96" | N/A | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
23-Jan-25 | Premier Elevator | 258005 | 770 Hager/200 Cumberland | RDS-HBZ-20 | 3 | 48"X96" | N/A | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
23-Jan-25 | Premier Elevator | 258005 | 770 Hager/ 200 Cumberland | RDS-HBZB-20 | 2 | 48"X120" | N/A | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
09-Jan-25 | A&D Entrances | 28683 | BP - 590 Madison | RDS-BDCHB-20 | 11 | 48"X120" | 17-Jan-25 | COMPLETE | DELIVERED- FEDEX FREIGHT | |
08-Jan-25 | Ascenseurs Design | 00125255 | TK-9632-AB- & TK-9633-CD- | RDS-#4BZ-14 | 6 | 48"X96" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
08-Jan-25 | Ascenseurs Design | 00125255 | TK-9632-AB- & TK-9633-CD- | RDS-#4B-20 | 2 | 48"X96" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
08=Jan-25 | Ascenseurs Design | 00125255 | TK-9632-AB- & TK-9633-CD- | RDS-#4G-20 | 1 | 48"X96" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
08-Jan-25 | Ascenseurs Design | 00125255 | TK-9632-AB- & TK-9633-CD- | RDS-LINENCHB-22 | 6 | 48"X120" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
10-Jan-25 | Ascenseurs Design | 00125277 | TK-9738-2- | RDS-#10S-20 | 1 | 48"X96" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
10-Jan-25 | Ascenseurs Design | 00125277 | TK-9738-2- | RDS-HBB-20 | 6 | 48"X120" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
23-Jan-25 | Ascenseurs Design | 00125339 | TK-9854 | RDS-BDG-20 | 1 | 48"X96" | N/A | COMPLETE | DELIVERED | ASC DESIGN PICKED UP JAN 29 2025 VIA DAY&ROSS TOR63994156 |
05-Feb-25 | Ascenseurs Design | 00125395 | KO-9922-Extra | RDS-#10G-20 | 2 | 48"X96" | N/A | COMPLETE | DELIVERED | |
08-Jan-25 | Ascenseurs Design | 00125255 | TK-9632-AB- & TK-9633-CD- | RDS-#4BZ-20GA, Brushed Bronze | 10 | 48"x96" | N/A | PENDING | PENDING MATERIAL ARRIVAL | |
13-Jan-25 | AVT | P25-40562 | 41137 Asc. Innovatec 740 St Maurice Cars 1 & 2 | RDS-#4B-20 | 6 | 48"X96" | 07-Feb-25 | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
22-Jan-25 | AVT | P25-40656 | 42596 - 42599 K-Elevator 5858 Yonge St. C1-C4 | RDS-#4B-20 | 4 | 48"X96" | 20-Feb-25 | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
23-Jan-25 | AVT | P25-40661 | 39157 KONE 3850 St Elzear Cars 1-3 | RDS-#4B-2- | 7 | 48"X96" | 03-Feb-25 | COMPLETE | DELIVERED | PICKED UP JAN 28, 2025 |
28-Jan-25 | AVT | P25-40716 | 37244 KONE 1500 Robert Bourassa Car A8 | RDS-BDB-20 | 1 | 48"X96" | 03-Feb-25 | COMPLETE | DELIVERED | |
29-Jan-25 | AVT | P25-40729 | 42534 Groupe Noddem 5152 | RDS-MARQUISE RIZ 2 WL-22 | 1 | 48"X96" | 30-Jan-25 | COMPLETE | DELIVERED | |
13-Jan-25 | AVT Beckett Elevators | P25-40557 | BLANKET ORDER RELEASE 1 | RDS-MARQUISE S-22GA, Marquise 5WL SB Pattern | 100 | 48"x96" | 14-Jul-25 | PENDING | PENDING PACKING + PICKUP | AVT to advise |
13-Jan-25 | AVT Beckett Elevators | P25-40557 | BLANKET ORDER RELEASE 2 | RDS-MARQUISE S-22GA, Marquise 5WL SB Pattern | 100 | 48"x96" | 14-Jul-25(PO), AVT TO ADVISE | PENDING | PENDING PACKING + PICKUP | AVT to advise |
21-Jan-25 | AVT | P25-40638 | 39167 Richmond Elevator T-5025-JKLM (4 Cars #23-26) | RDS-MARQUISE SB 5WL-22 | 50 | 48"X120" | 20-Feb-25 | PENDING | PENDING MATERIAL ARRIVAL | PER EMAIL: AVT CAN WAIT TILL WE RECEIVE MATERIAL IN MARCH |
21-Jan-25 | AVT | P25-40643 | 39168 Richmond Elevator T-5025-FGHI 4 Cars #19-22 | RDS-MARQUISE SB 5WL-22 | 50 | 48"X120" | 20-Feb-25 | PENDING | PENDING MATERIAL ARRIVAL | PER EMAIL:AVT CAN WAIT TILL WE RECEIVE MATERIAL |
05-Dec-24 | AVT Beckett Elevators | P24-40268 | 40925-40929 KONE - 750 Peel Cars A-E | RDS-#10BZ-20GA, Super Mirror Bronze | 7 | 48"x96" | 10-Feb-25 | PENDING | PENDING PACKING + PICKUP | |
04-Feb-25 | AVT | P25-40795 | 42341-42344 KRP Properties 350 Legget Cars 1-4 | RDS-#4B-20 | 10 | 48"X96" | 07-Mar-25 | COMPLETE | DELIVERED | |
05-Feb-25 | AVT | P25-40827 | 42458 Maxi Ecole Roger Comtois | RDS-MARQUISE RIZ 2WL-22 | 2 | 48"X96" | 26-Feb-25 | COMPLETE | DELIVERED | |
05-Feb-25 | AVT | P25-40827 | 42538 Maxi Camaradiere | RDS- MARQUISE RIZ 2WL-22 | 1 | 48"X96" | 26-Feb-25 | COMPLETE | DELIVERED | |
5-Feb--25 | AVT | P25-40827 | Stock | RDS- MARQUISE RIZ 2WL-22 | 2 | 48"X96" | 26-Feb-25 | COMPLETE | DELIVERED | |
20-Jan-25 | Dupar | 118958 | FUJITEC 289888 | RDS-#4CH-14 | 1 | 48"X96" | 20-Feb-25 | COMPLETE | DELIVERED | SHIPPED JAN 28, 2025 OTRL P211343 |
20-Nov-24 | Dupar | 118086 | SO 288709--288711-288712 | RDS-BDCHB-14 | 4 | 48"X120" | 21-Jan-25 | PENDING | PENDING MATERIAL ARRIVAL | MATERIAL EXPECTED TO ARRIVE 1ST WEEK OF MARCH 2025 |
06-Jan-25 | ECR | 202501005 | 45 Strachan Ave; 4 Cab Mod | RDS-HB-20 | 20 | 48"X96" | 20-Jan-25 | COMPLETE | DELIVERED | |
16-Jan-25 | ECR | 202501065 | 50 Rue Quintin; x1 Cab MOD | RDS-LEATHERSB(BA)-22 | 3 | 48"X120" | 06-Feb-25 | COMPLETE | DELIVERED | PICKED UP JAN 24, 2025 |
16-Jan-25 | ECR | 202501066 | 248 Rue Elgar; x1 Cab MOD | RDS-LEATHERSB(BA)-22 | 2 | 48"X120" | 06-Feb-25 | COMPLETE | DELIVERED | PICKED UP JAN 24, 2025 |
16-Jan | ECR | 202501067 | 228 Rue Darwin; x 1 Cab MOD | RDS-LEATHERSB(BA)-22 | 2 | 48"X96" | 06-Feb-25 | COMPLETE | DELIVERED | PICKED UP JAN 24, 2025 |
25-Oct-24 | EM Dynamics Inc | 34776 | N/A | RDS-#10G-14 | 2 | 48"X96" | 17-Jan-25 | COMPLETE | DELIVERED | PICKED UP JAN 20, 2025 |
25-Oct-24 | EM Dynamics Inc | 34776 | N/A | RDS-#10B-14 | 2 | 48"X96" | 17-Jan-25 | COMPLETE | DELIVERED | PICKED UP JAN 20, 2025 |
14-Nov-24 | EM Dynamics Inc | 35187 | N/A | RDS-#10G-14 | 2 | 48"X96" | 17-Jan-25 | COMPLETE | DELIVERED | DELIVERED JAN 21,2025 |
25-Oct-24 | EM Dynamics Inc | 35187 | N/A | RDS-#10B-14 | 2 | 48"X96" | 17-Jan-25 | COMPLETE | DELIVERED | DELIVERED JAN 21, 2025 |
02-Jan-25 | Louis Hoffmann | 18121 | Dior MDD | RDS-HCHB-20 | 1 | 48"X120" | N/A | COMPLETE | DELIVERED | SHIPPED JAN 16 2025 VIA DAY&ROSS TOR6393546 |
02-Jan-25 | Louis HOffmann | 18121 | Dior MDD | RDS-HCH-20 | 2 | 48"X96" | N/A | COMPLETE | DELIVERED | SHIPPED JAN 16 2025 VIA DAY&ROSS TOR6393546 |
13-Jan-25 | MAD | 150587 | 33 HARBOUR SQUARE SOUTH TOWER | RDS-#4G-20 | 1 | 48"X96" | 17-Jan-25 | COMPLETE | DELIVERED | DELIVERED JAN 16 2025 VIA DTC |
21-Jan-25 | MAD | 150835 | N/A | RDS-HBZ-20 | 1 | 48"X96" | N/A | COMPLETE | DELIVERED | |
29-Jan-25 | MAD | 151026 | PARK AVE CONDO | RDS-#4CH-20 | 1 | 48"X96" | 05-Feb-25 | COMPLETE | DELIVERED | |
24-Jan-25 | Pattison Sign Group | 765568 | N/A | RDS-HRB-20 | 8 | 48"X120" | N/A | COMPLETE | DELIVERED | PICKED UP JAN 29, 2025 |
02-Jan-25 | Robert Design Group Limited | 1/2/3669/WJ | N/A | RDS-#4BZ-20 | 45 | 48"X96" | ASAP | COMPLETE | DELIVERED | DELIVERED JAN 14 VIA DTC |
20-Jan-25 | Ascenseurs TRansco | T15511 | 24-1387 École Brossard | RDS-STRIPES-22 | 4 | 48"X96" | N/A | COMPLETE | DELIVERED | SHIPPED ON JAN 28 2025, VIA GLS- WB0664602 |
16-Jan-25 | K-Elevator | P225-16861 | 235 Grey | RDS-LINENS-22 | 12 | 48"X96" | 17-Feb-25 | COMPLETE | DELIVERED | DELIVERED JAN 23, 2025 VIA DTC |
06-Feb-25 | Weber | 0080880 | N/A | RDS-#4B-16 | 3 | 48"X96" | 11-Feb-25 | COMPLETE | DELIVERED | DELIVERY DATE: 10/11 FEB 2025 VIA DTC |
06-Jan-25 | K-Elevator | P25-16815 | 2021 Merchants Gate | RDS- MARQUISE 5WL-22 | 6 | 48"X96" | 17-Mar-25 | COMPLETE | DELIVERED | DELIVERED JAN 23, 2025 VIA DTC |
20-Jan-25 | K-Elevator | P25-16870 | 59 concession | RDS-MARQUISE RIZ 2WL-22 | 6 | 48"X120" | 07-APR-25 | COMPLETE | PENDING PICKUP | |
10-Feb-25 | K-Elevator | P25-16968 | 99 Conestoga College | RDS- MARQUISE S 5WL-22 | 2 | 48"X96" | 21-Apr-25 | PENDING PACKING | PENDING PACKING AND PICKUP | |
03-Feb-25 | K-Elevator | P25-16927 | 2442 Bloor St W | RDS-#4G-20 | 5 | 48"X96" | 05-May-25 | COMPLETE | PENDING PICKUP | PICKUP REQUESTED |
04-Mar-1982 | Other | Praesentium aut esse | Fuga Qui voluptas d | RDS-#4G-16GA, Brushed Gold | 281 | 48x56 (inches) | 17-Feb-20 | CANCELLED | PENDING PACKING + PICKUP | Sed quas magnam cupi |
09-Jul-1971 | Other | Ut dolor praesentium | In dolorem dolores s | RDS-BDCHB-20GA, Bead Blasted Champagne | 80 | 48"x120" | 29-Jan-19 | PENDING | PENDING PICKUP | Est dicta est animi |
14-Feb-25 | AVT Beckett Elevators | P25-40924 | 42946 Bison Parklane AB (Logan #03613) | RDS-#10G-20GA, Super Mirror Gold | 1 | 48"x96" | 19-Feb-25 | COMPLETE | DELIVERED | |
24-Feb-25 | AVT Beckett Elevators | P25-40975 | 42914 K-Elevator West 1633 West 8th Ave C1-C2 | RDS-#10S-20GA, Super Mirror Silver | 8 | 48"x96" | 10-Mar-25 | COMPLETE | DELIVERED | |
24-Feb-25 | AVT Beckett Elevators | P25-40977 | 40671-40674 K-Elevator 155 Yorkville Ave C1-C4 | RDS-#4BZ-20GA, Brushed Bronze | 5 | 48"x96" | 07-Mar-25 | COMPLETE | PENDING PICKUP | |
25-Feb-25 | AVT Beckett Elevators | P25-40982 | 41523 Richmond Elevator H-5352-CD | RDS-HB-20GA, Hairline Black | 2 | 48"x96" | 27-Mar-25 | COMPLETE | PENDING PICKUP | |
25-Feb-25 | AVT Beckett Elevators | P25-40982 | 41523 Richmond Elevator H-5352-CD | RDS-HB-14GA, Hairline Black | 3 | 48"x96" | 27-Mar-25 | COMPLETE | PENDING PICKUP | |
06-Mar-25 | AVT Beckett Elevators | P25-41097 | 41859 Selco 5251 Dundas West 1-5 | RDS-HB-20GA, Hairline Black | 12 | 48"x96" | 29-May-25 | PENDING | PENDING PACKING + PICKUP | |
06-Mar-25 | AVT Beckett Elevators | P25-41097 | 41859 Selco 5251 Dundas West 1-5 | RDS-HG-14GA, Hairline Gold | 5 | 48"x96" | 29-May-25 | PENDING | PENDING PACKING + PICKUP | |
12-Feb-25 | IQ Elevator | 7471 | General Stock | RDS-MARQUISE S-22GA, Marquise 5WL SB Pattern | 15 | 48"x96" | asap | COMPLETE | DELIVERED | Picked up Feb 18, 2025 |
23-Jan-25 | IQ Elevator | 7441 | 5233 Dundas St W & 6550 Glen Erin | RDS-#4G-20GA, Brushed Gold | 20 | 48"x96" | N/A | COMPLETE | DELIVERED | Picked up Feb 3,2025 |
23-Jan-25 | IQ Elevator | 7441 | 5233 Dundas St W & 6550 Glen Erin | RDS-#4GB-20GA, Brushed Gold | 5 | 48"x120" | N/A | COMPLETE | DELIVERED | Picked up Feb 3, 2025 |
23-Jan-25 | IQ Elevator | 7441 | 5233 Dundas St W & 6550 Glen Erin | RDS-BDB-20GA, Bead Blasted Black | 4 | 48"x96" | N/A | COMPLETE | DELIVERED | Picked up Feb 3, 2025 |
25-Feb-25 | Premier Elevator | 258067 | 25 Cumberland / Stock | RDS-LINENS(BA)-22GA, Linen Silver BA | 10 | 48"x96" | N/A | COMPLETE | DELIVERED | |
20-Feb-25 | Premier Elevator | 258059 | 60 Central / 25 Cordova | RDS-HBB-20GA, Hairline Black | 22 | 48"x96" | N/A | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | |
20-Feb-25 | Premier Elevator | 258059 | 60 Central / 25 Cordova | RDS-HBB-20GA, Hairline Black | 1 | 48"x120" | N/A | COMPLETE | DELIVERED | |
20-Feb-25 | Premier Elevator | 258059 | 60 Central / 25 Cordova | RDS-HG-20GA, Hairline Gold | 16 | 48"x96" | N/A | COMPLETE | DELIVERED | |
20-Feb-25 | UAMW-Urban Art & Metal Works | 1897 | 252 Church | RDS-#4B-20GA, Brushed Black | 6 | 48"x96" | N/A | COMPLETE | DELIVERED | |
20-Feb-25 | UAMW-Urban Art & Metal Works | 1897 | 252 Church | RDS-HBZ-20GA, Hairline Bronze | 20 | 48"x96" | N/A | COMPLETE | DELIVERED | |
05-Feb-25 | Retro Elevator | N/A | N/A | RDS-#4B-20GA, Brushed Black | 8 | 48"x96" | N/A | COMPLETE | DELIVERED | FedEx tracking number: 285650325350 |
13-Mar-25 | AVT Beckett Elevators | P25-41182 | 41730 Groupe Noddem 5526 | RDS-HB-20GA, Hairline Black | 7 | 48"x96" | 18-Mar-25 | COMPLETE | PENDING PICKUP | |
05-Mar-25 | AVT Beckett Elevators | P25-41090 | 37184 Selco Notting Hill PH 1-3 | RDS-HG-20GA, Hairline Gold | 6 | 48"x96" | 04-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
05-Mar-25 | AVT Beckett Elevators | P25-41090 | 37184 Selco Notting Hill PH 1-3 | RDS-HB-14GA, Hairline Black | 4 | 48"x96" | 04-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
18-Mar-25 | AVT Beckett Elevators | P25-41206 | 38744 Selco Olive Ave Elevators 1-4 Entrances | RDS-#4G-20GA, Brushed Gold | 9 | 48"x96" | 01-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
18-Mar-25 | AVT Beckett Elevators | P25-41206 | 38744 Selco 36 Olive Avenue Elevators 1-4 Entrances | RDS-#4G-14GA, Brushed Gold | 14 | 48"x96" | 01-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
19-Mar-25 | AVT Beckett Elevators | P25-41214 | 42945 K-Elevator 2442 Bloor Street W C1-C3 | RDS-#10S-20GA, Super Mirror Silver | 3 | 48"x96" | 07-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
17-Mar-25 | IQ Elevator | 7518 | 5233 Dundas St W | RDS-#4G-20GA, Brushed Gold | 10 | 48"x96" | N/A | PENDING | PENDING PACKING + PICKUP | |
20-Mar-25 | AVT Beckett Elevators | P25-41236 | 35962 Selco 400-420 King Street West Elevators 1-5 Entrances | RDS-#4B-20GA, Brushed Black | 12 | 48"x96" | 27-Mar-25 | PENDING | PENDING PACKING + PICKUP | |
20-Mar-25 | AVT Beckett Elevators | P25-41236 | 35962 Selco 400-420 King Street West Elevators 15 Entrances | RDS-#4B-14GA, Brushed Black | 11 | 48"x96" | 27-Mar-25 | PENDING | PENDING PACKING + PICKUP | |
20-Mar-25 | AVT Beckett Elevators | P25-41226 | 36620 Selco Church St Car 1-6 | RDS-#4G-20GA, Brushed Gold | 7 | 48"x96" | 18-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
20-Mar-25 | AVT Beckett Elevators | P25-41226 | 36620 Selco 120 Church St Car 1-6 | RDS-#4G-14GA, Brushed Gold | 9 | 48"x96" | 18-Apr-25 | PENDING | PENDING PACKING + SHIPPING | |
20-Mar-25 | AVT Beckett Elevators | P25-41237 | 2 sheets 43023 K-Elevator 3940 Dorchester Rd/ 2 sheets 43047 K-Elevator 6848 Issac St/ 1 sheet 43220 K-Elevator 3 Father David Bauer Dr | RDS-LINENS(BA)-22GA, Linen Silver BA | 5 | 48"x96" | 02-Apr-25 | PENDING | PENDING MATERIAL ARRIVAL | |
13-Mar-25 | Groupe Noddem | 3237 | Project 05226 | RDS-HB-20GA, Hairline Black | 17 | 48"x96" | N/A | PENDING | PENDING PACKING + PICKUP | |
13-Mar-25 | Groupe Noddem | 3237 | Project 05226 | RDS-HBB-20GA, Hairline Black | 8 | 48"x120" | N/A | PENDING | PENDING PACKING + PICKUP | |
13-Mar-25 | Groupe Noddem | 3237 | Project 05226 | RDS-HB-14GA, Hairline Black | 16 | 48"x96" | N/A | PENDING | PENDING PACKING + PICKUP | |
13-Mar-25 | Groupe Noddem | 3237 | Project 05226 | RDS-#10BB-20GA, Super Mirror Black | 6 | 48"x120" | N/A | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | Super Mirror Black with Anti Fingerprint |
26-Mar-25 | AVT Beckett Elevators | P25-41283 | 42495 TK Elevator Algonquin College Bldg P Car 1 | RDS-LEATHER S (BA)-22GA, Leather Pattern Silver | 16 | 48"x96" | 30-Apr-25 | PENDING | PENDING PACKING + PICKUP | |
26-Mar-25 | AVT Beckett Elevators | P25-41289 | 42312 KONE 275 Carling Cars 1-3 | RDS-#4GB-20GA, Brushed Gold | 2 | 48"x120" | 25-Apr-25 | PENDING | PENDING PACKING + PICKUP |
© 2025 Royal Decor Steel. All rights reserved.